cs.center.1

cs.center.2

Mr.Yan Saputra Dewa

( NoHP: 085750040680)

Pengikut

Rabu, 25 Februari 2009

Daftar Harga

Daftar Harga Nusantara Pulsa

AS ALTERNATIF

Kode SD1 SD2 SD3
FA50 54.100 54.200 54.300
PA5 5.600 5.700 5.800
PA10 10.300 10.400 10.500
PA15 16.200 16.300 16.400
PA25 25.700 25.800 25.900
PA50 48.700 48.800 48.900
PA100 95.900 96.000 96.100
SA5 5.700 5.800 5.900
SA10 10.400 10.500 10.600
SA15 16.300 16.400 16.500
SA25 25.800 25.900 26.000
SA50 48.800 48.900 49.000
SA100 96.000 96.100 96.200





AS BALINUSRA

Kode SD1 SD2 SD3
AF5 5.400 5.500 5.600
AF10 10.100 10.200 10.300
AF15 16.000 16.100 16.200
AF20 19.700 19.800 19.900
AF25 25.500 25.600 25.700
AF50 48.500 48.600 48.700
AF100 95.700 95.800 95.900





AS JABAR

Kode SD1 SD2 SD3
AD5 5.400 5.500 5.600
AD10 10.100 10.200 10.300
AD15 16.000 16.100 16.200
AD20 19.700 19.800 19.900
AD25 25.500 25.600 25.700
AD50 48.500 48.600 48.700
AD100 95.700 95.800 95.900





AS JABOTABEK

Kode SD1 SD2 SD3
AC5 5.400 5.500 5.600
AC10 10.100 10.200 10.300
AC15 16.000 16.100 16.200
AC20 19.700 19.800 19.900
AC25 25.500 25.600 25.700
AC50 48.500 48.600 48.700
AC100 95.700 95.800 95.900





AS JATENG

Kode SD1 SD2 SD3
AE5 5.400 5.500 5.600
AE10 10.100 10.200 10.300
AE15 16.000 16.100 16.200
AE20 19.700 19.800 19.900
AE25 25.500 25.600 25.700
AE50 48.500 48.600 48.700
AE100 95.700 95.800 95.900





AS JATIM

Kode SD1 SD2 SD3
AJ5 5.400 5.500 5.600
AJ10 10.100 10.200 10.300
AJ15 16.000 16.100 16.200
AJ20 19.700 19.800 19.900
AJ25 25.500 25.600 25.700
AJ50 48.500 48.600 48.700
AJ100 95.700 95.800 95.900





AS JATIM ALTERNATIF

Kode SD1 SD2 SD3
A10 10.100 10.200 10.300
A15 16.000 16.100 16.200
A100 95.700 95.800 95.900
A20 19.700 19.800 19.900
A25 25.500 25.600 25.700
A5 5.400 5.500 5.600
A50 48.500 48.600 48.700





AS KALIMANTAN

Kode SD1 SD2 SD3
AG5 5.400 5.500 5.600
AG10 10.100 10.200 10.300
AG15 16.000 16.100 16.200
AG20 19.700 19.800 19.900
AG25 25.500 25.600 25.700
AG50 48.500 48.600 48.700
AG100 95.700 95.800 95.900





AS SUMALIRJA

Kode SD1 SD2 SD3
AH5 5.400 5.500 5.600
AH10 10.100 10.200 10.300
AH15 16.000 16.100 16.200
AH20 19.700 19.800 19.900
AH25 25.500 25.600 25.700
AH50 48.500 48.600 48.700
AH100 95.700 95.800 95.900





AS SUMBAGSEL

Kode SD1 SD2 SD3
AB5 5.400 5.500 5.600
AB10 10.100 10.200 10.300
AB15 16.000 16.100 16.200
AB20 19.700 19.800 19.900
AB25 25.500 25.600 25.700
AB50 48.500 48.600 48.700
AB100 95.700 95.800 95.900





AS SUMBAGUT

Kode SD1 SD2 SD3
AA5 5.400 5.500 5.600
AA10 10.100 10.200 10.300
AA15 16.000 16.100 16.200
AA20 19.700 19.800 19.900
AA25 25.500 25.600 25.700
AA50 48.500 48.600 48.700
AA100 95.700 95.800 95.900





AXIS

Kode SD1 SD2 SD3
AX5 5.200 5.300 5.400
AX10 9.900 10.000 10.100
AX25 24.300 24.400 24.500
AX50 48.200 48.300 48.400
AX100 95.700 95.800 95.900





CERIA

Kode SD1 SD2 SD3
CR5 5.200 5.300 5.400
CR10 9.800 9.900 10.000
CR20 20.000 20.100 20.200
CR50 46.900 47.000 47.100
CR100 93.400 93.500 93.600





ESIA

Kode SD1 SD2 SD3
E10 10.400 10.500 10.600
E100 96.000 96.100 96.200
E150 141.000 141.100 141.200
E25 25.000 25.100 25.200
E5 5.400 5.500 5.600
E50 48.700 48.800 48.900
PE5 5.500 5.600 5.700
PE10 10.500 10.600 10.700
PE25 25.100 25.200 25.300
PE50 48.800 48.900 49.000
PE100 96.100 96.200 96.300
PE150 141.100 141.200 141.300





FLEXI

Kode SD1 SD2 SD3
FL5 5.200 5.300 5.400
FL10 10.000 10.100 10.200
FL20 19.500 19.600 19.700
FL50 46.700 46.800 46.900
FL100 93.200 93.300 93.400
FL150 139.700 139.800 139.900
FT5 4.800 4.900 5.000
FT10 8.900 9.000 9.100
FT20 17.200 17.300 17.400
FT50 42.700 42.800 4.900
FT100 84.200 84.300 84.400
PF5 5.300 5.400 5.500
PF10 10.100 10.200 10.300
PF20 19.600 19.700 19.800
PF50 46.800 46.900 47.000
PF100 93.300 93.400 93.500





FREN

Kode SD1 SD2 SD3
FN10 9.900 10.000 10.100
FN25 24.300 24.400 24.500
FN50 48.200 48.300 48.400
FN100 96.300 96.400 96.500
FN150 143.900 144.000 144.100
FN200 144.000 144.100 144.200
PN10 10.000 10.100 10.200
PN25 24.400 24.500 24.600
PN50 48.300 48.400 48.500
PN100 96.400 96.500 96.600





HEPI

Kode SD1 SD2 SD3
HP5 5.500 5.600 5.700
HP10 10.100 10.200 10.300
HP25 24.500 24.600 24.700
HP50 48.300 48.400 48.500
HP100 96.300 96.400 96.500





IM3

Kode SD1 SD2 SD3
I10 10.300 10.400 10.500
I100 94.200 94.300 94.400
I20 20.100 20.200 20.300
I25 24.800 24.900 25.000
I30 29.700 29.800 29.900
I5G 5.200 5.300 5.400
I5 5.200 5.300 5.400
I5R 5.200 5.300 5.400
I5S 5.200 5.300 5.400
I50 48.800 48.900 49.000
I8 8.300 8.400 8.500





IM3 ALTERNATIF

Kode SD1 SD2 SD3
PI5G 5.500 5.600 5.700
PI5 5.500 5.600 5.700
PI5R 5.500 5.600 5.700
PI5S 5.500 5.600 5.700
PI8 8.600 8.700 8.800
PI10 10.600 10.700 10.800
PI20 20.400 20.500 20.600
PI25 25.100 25.200 25.300
PI30 30.000 30.100 30.200
PI50 49.100 49.200 49.300
PI100 96.000 96.100 96.200
SI5S 5.400 5.500 5.600
SI5R 5.400 5.500 5.600
SI5 5.400 5.500 5.600
SI5G 5.400 5.500 5.600
SI8 8.500 8.600 8.700
SI10 10.500 10.600 10.700
SI20 20.300 20.400 20.500
SI25 25.000 25.100 25.200
SI30 29.900 30.000 30.100
SI50 49.000 49.100 49.200
SI100 95.900 96.000 96.100





IM3 JATIM

Kode SD1 SD2 SD3
IJ5S 5.200 5.300 5.400
IJ5R 5.200 5.300 5.400
IJ5 5.200 5.300 5.400
IJ5G 5.200 5.300 5.400
IJ8 8.300 8.400 8.500
IJ10 10.300 10.400 10.500
IJ20 20.100 20.200 20.300
IJ25 24.800 24.900 25.000
IJ30 29.700 29.800 29.900
IJ50 48.800 48.900 49.000
IJ100 95.700 95.800 95.900





MENTARI

Kode SD1 SD2 SD3
M10 10.300 10.400 10.500
M100 94.200 94.300 94.400
M150 146.600 146.700 146.800
M20 20.100 20.200 20.300
M25 24.800 24.900 25.000
M30 29.700 29.800 29.900
M5S 5.200 5.300 5.400
M5 5.200 5.300 5.400
M5G 5.200 5.300 5.400
M50 48.800 48.900 49.000
M75 73.400 73.500 73.600
M8 8.300 8.400 8.500





MENTARI ALTERNATIF

Kode SD1 SD2 SD3
PM5S 5.500 5.600 5.700
PM5 5.500 5.600 5.700
PM5G 5.500 5.600 5.700
PM8 8.600 8.700 8.800
PM10 10.600 10.700 10.800
PM20 20.400 20.500 20.600
PM25 25.100 25.200 25.300
PM30 30.000 30.100 30.200
PM50 49.100 49.200 49.300
PM75 73.700 73.800 73.900
PM100 96.000 96.100 96.200
PM150 146.900 147.000 147.100
SM5S 5.400 5.500 5.600
SM5 5.400 5.500 5.600
SM5G 5.400 5.500 5.600
SM8 8.500 8.600 8.700
SM10 10.500 10.600 10.700
SM20 20.300 20.400 20.500
SM25 25.000 25.100 25.200
SM30 29.900 30.000 30.100
SM50 49.000 49.100 49.200
SM75 73.600 73.700 73.800
SM100 95.900 96.000 96.100
SM150 146.800 146.900 147.000





MENTARI JATIM

Kode SD1 SD2 SD3
MJ5S 5.200 5.300 5.400
MJ5 5.200 5.300 5.400
MJ5G 5.200 5.300 5.400
MJ8 8.300 8.400 8.500
MJ10 10.300 10.400 10.500
MJ20 20.100 20.200 20.300
MJ25 24.800 24.900 25.000
MJ30 29.700 29.800 29.900
MJ50 48.800 48.900 49.000
MJ75 73.400 73.500 73.600
MJ100 95.700 95.800 95.900
MJ150 146.600 146.700 146.800





SIMPATI ALTERNATIF

Kode SD1 SD2 SD3
FS100 97.200 97.300 97.400
PS5 5.600 5.700 5.800
PS10 10.300 10.400 10.500
PS20 19.900 20.000 20.100
PS50 48.700 48.800 48.900
PS100 97.600 97.700 97.800
PS150 140.900 141.000 141.100
SS5 5.700 5.800 5.900
SS10 10.400 10.500 10.600
SS20 20.000 20.100 20.200
SS50 48.800 48.900 49.000
SS100 97.700 97.800 97.900
SS150 141.000 141.100 141.200





SIMPATI BALINUSRA

Kode SD1 SD2 SD3
SG5 5.300 5.400 5.500
SG10 10.100 10.200 10.300
SG15 16.000 16.100 16.200
SG20 19.700 19.800 19.900
SG25 25.500 25.600 25.700
SG50 48.500 48.600 48.700
SG100 95.700 95.800 95.900
SG150 140.700 140.800 140.900





SIMPATI JABAR

Kode SD1 SD2 SD3
SE5 5.300 5.400 5.500
SE10 10.100 10.200 10.300
SE15 16.000 16.100 16.200
SE20 19.700 19.800 19.900
SE25 25.500 25.600 25.700
SE50 48.500 48.600 48.700
SE100 95.700 95.800 95.900
SE150 140.700 140.800 140.900





SIMPATI JABOTABEK

Kode SD1 SD2 SD3
SD5 5.300 5.400 5.500
SD10 10.100 10.200 10.300
SD15 16.000 16.100 16.200
SD20 19.700 19.800 19.900
SD25 25.500 25.600 25.700
SD50 48.500 48.600 48.700
SD100 95.700 95.800 95.900
SD150 140.700 140.800 140.900





SIMPATI JATENG

Kode SD1 SD2 SD3
SF5 5.300 5.400 5.500
SF10 10.100 10.200 10.300
SF15 16.000 16.100 16.200
SF20 19.700 19.800 19.900
SF25 25.500 25.600 25.700
SF50 48.500 48.600 48.700
SF100 95.700 95.800 95.900
SF150 140.700 140.800 140.900





SIMPATI JATIM

Kode SD1 SD2 SD3
SJ5 5.300 5.400 5.500
SJ10 10.100 10.200 10.300
SJ15 16.000 16.100 16.200
SJ20 19.700 19.800 19.900
SJ25 25.500 25.600 25.700
SJ50 48.500 48.600 48.700
SJ100 95.700 95.800 95.900
SJ150 140.700 140.800 140.900





SIMPATI JATIM ALTERNATIF

Kode SD1 SD2 SD3
S10 10.100 10.200 10.300
S15 16.000 16.100 16.200
S100 95.700 95.800 95.900
S150 140.700 140.800 140.900
S20 19.700 19.800 19.900
S25 25.500 25.600 25.700
S5 5.300 5.400 5.500
S50 48.500 48.600 48.700





SIMPATI KALIMANTAN

Kode SD1 SD2 SD3
SH5 5.300 5.400 5.500
SH10 10.100 10.200 10.300
SH15 16.000 16.100 16.200
SH20 19.700 19.800 19.900
SH25 25.500 25.600 25.700
SH50 48.500 48.600 48.700
SH100 95.700 95.800 95.900
SH150 140.700 140.800 140.900





SIMPATI SUMALIRJA

Kode SD1 SD2 SD3
SK5 5.300 5.400 5.500
SK10 10.100 10.200 10.300
SK15 16.000 16.100 16.200
SK20 19.700 19.800 19.900
SK25 25.500 25.600 25.700
SK50 48.500 48.600 48.700
SK100 95.700 95.800 95.900
SK150 140.700 140.800 140.900





SIMPATI SUMBAGSEL

Kode SD1 SD2 SD3
SC5 5.300 5.400 5.500
SC10 10.100 10.200 10.300
SC15 16.000 16.100 16.200
SC20 19.700 19.800 19.900
SC25 25.500 25.600 25.700
SC50 48.500 48.600 48.700
SC100 95.700 95.800 95.900
SC150 140.700 140.800 140.900





SIMPATI SUMBAGUT

Kode SD1 SD2 SD3
SB5 5.300 5.400 5.500
SB10 10.100 10.200 10.300
SB15 16.000 16.100 16.200
SB20 19.700 19.800 19.900
SB25 25.500 25.600 25.700
SB50 48.500 48.600 48.700
SB100 95.700 95.800 95.900
SB150 140.700 140.800 140.900





SMART

Kode SD1 SD2 SD3
SR5 5.200 5.300 5.400
SR10 10.100 10.200 10.300
SR20 19.400 19.500 19.600
SR50 48.200 48.300 48.400
SR100 95.700 95.800 95.900





STARONE

Kode SD1 SD2 SD3
PT5 5.400 5.500 5.600
PT10 10.500 10.600 10.700
PT20 20.300 20.400 20.500
PT50 49.000 49.100 49.200
PT100 95.900 96.000 96.100
ST5 5.300 5.400 5.500
ST10 10.400 10.500 10.600
ST20 20.200 20.300 20.400
ST50 48.900 49.000 49.100
ST100 95.800 95.900 96.000





THREE

Kode SD1 SD2 SD3
PH1 1.400 1.500 1.600
PH5 5.300 5.400 5.500
PH10 10.100 10.200 10.300
PH20 19.700 19.800 19.900
PH30 29.400 29.500 29.600
PH50 48.600 48.700 48.800
PH100 96.800 96.900 97.000
TH1 1.300 1.400 1.500
TH5 5.200 5.300 5.400
TH10 10.000 10.100 10.200
TH20 19.600 19.700 19.800
TH30 29.300 29.400 29.500
TH50 48.500 48.600 48.700
TH100 96.700 96.800 96.900





XLBEBAS

Kode SD1 SD2 SD3
PB5 5.300 5.400 5.500
PB10 10.300 10.400 10.500
PB10T 10.300 10.400 10.500
PB25 25.050 25.150 25.250
PB50T 49.700 49.800 49.900
PB50 49.700 49.800 49.900
PB100 99.000 99.100 99.200
PB100T 99.000 99.100 99.200
X10 10.200 10.300 10.400
X10T 10.200 10.300 10.400
X100T 98.900 99.000 99.100
X100 98.900 99.000 99.100
X25 24.950 25.050 25.150
X200 197.600 197.700 197.800
X5 5.200 5.300 5.400
X50T 49.600 49.700 49.800
X50 49.600 49.700 49.800





XLJEMPOL

Kode SD1 SD2 SD3
PJ5 5.300 5.400 5.500
PJ10 10.300 10.400 10.500
PJ25 25.050 25.150 25.250
PJ50 49.700 49.800 49.900
PJ100 99.000 99.100 99.200
XJ5 5.200 5.300 5.400
XJ10 10.200 10.300 10.400
XJ25 24.950 25.050 25.150
XJ50 49.600 49.700 49.800
XJ100 98.900 99.000 99.100

Komentar :

ada 0 komentar ke “Daftar Harga”

Posting Komentar

Kolom Iklan

Kolom Iklan

Arti Irhamna
 
Alexa rank
My Popularity (by popuri.us)
free counters
IP Visitor
IP
This Blog is proudly powered by http://formulabisnisonline8.blogspot.com | Template by Yan Saputra Dewa